Large quantity and cheap price used/recycling AZS blocks are supplying
CH Refractories are supplying used/recycling AZS blocks in large quantity. We can supply 500 tons scraps or blocks every month. There are different kinds of quality level products in our plant that customers can using as new blocks directly or mill into raw material.
◆Blocks can be milled into raw material or using as new bricks
◆Large quantity in store
◆There are both scraps and various sizes blocks, can meet different customer's requirements
◆Very fast delivery
◆Very cheap price
Brand | AZS33-Y | AZS36-Y | AZS41-Y | |
Chemical compostion% | ZrO2 | 32-36 | 35-40 | 40-44 |
SiO2 | ≤16.00 | ≤14.00 | ≤13.00 | |
Na2O | ≤1.45 | ≤1.45 | ≤1.30 | |
Fe2O3+TiO2+CaO+MgO+Na2O+K2O | ≤2.00 | ≤2.00 | ≤2.00 | |
Fe2O3+TiO2 | ≤0.30 | ≤0.30 | ≤0.30 | |
Bulk density g/cm3 | ≥3. 75 | ≥3. 80 | ≥3. 95 | |
Apparent porosity | ≤1.5% | ≤1.0% | ≤1.0% | |
Staticanti-corrosion rate of glass liquid, mm/24h (normal soda-lime glassmeglass,1500℃x36h) | ≤1.50 | ≤1.40 | ≤1.30 | |
Exudation temperature of vitreous phase | ≥1400℃ | ≥1400℃ | ≥1400℃ | |
Bubble precipitation rate (normal soda lime glassmeglass,1300℃x10h)) | ≤2.0% | ≤1.5% | ≤1.0% | |
Vitreous phase seepage amount(1500°Cx4h) | ≤2.0% | ≤3.0% | ≤3.0% | |
Volume weight, g/cm3 | PT、QX | ≥3. 45 | ≥3. 45 | ≥3. 55 |
ZWS | ≥3. 60 | ≥3. 70 | ≥3. 85 | |
WS | ≥3. 70 | ≥3. 80 | ≥3. 95 |
Submit Request
PDF Request